Infrastructure
Manufacturing Capability Placeholder data
A snapshot of our machinery, daily capacity, and the quality control process every roll passes through.
Machinery
Knitting, Dyeing & Finishing Fleet
| Machine Type | Brand | # Units | Gauge Range |
|---|---|---|---|
| Single Jersey Circular Knitting | Mayer & Cie [PLACEHOLDER] | 14 | 20–28 GG |
| Rib & Interlock Circular Knitting | Terrot [PLACEHOLDER] | 10 | 18–24 GG |
| Fleece / Terry Knitting | Fukuhara [PLACEHOLDER] | 8 | 20–24 GG |
| Dyeing (Soft-flow) | Thies [PLACEHOLDER] | 6 | — |
| Compacting & Finishing | Santex [PLACEHOLDER] | 4 | — |
Capacity
Daily Production Capacity Placeholder
| Fabric Category | Approx. Daily Output |
|---|---|
| Single Jersey | 8,000 kg [PLACEHOLDER] |
| Interlock / Rib | 5,500 kg [PLACEHOLDER] |
| Fleece / Terry | 4,200 kg [PLACEHOLDER] |
| Lycra Blends | 3,800 kg [PLACEHOLDER] |
Quality Control
Checks at Every Stage
1
Raw Yarn Inspection
Incoming yarn checked for count, twist, and lot consistency before knitting.
2
In-line Knitting QC
Loop formation, GSM, and needle-line defects monitored continuously during knitting.
3
Dye-Lot Matching
Lab-dip approval and spectrophotometer matching before bulk dyeing.
4
4-Point Fabric Inspection
Finished rolls graded against 4-point system prior to packing.
Have Specific Machinery or Capacity Questions?
We're happy to walk buyers through our full production setup in detail.
Get in Touch